| Capacity | 276 L |
| Compressor/Inverter/Non Inverter | Digital Inverter |
| Refrigerant | R600a Gas |
| Technology | No Frost – Digital Inverter |
| Colour / Finish | Silver / Innox |
| Door Type / Finish | Double Door |
| Interior – Number Of Shelves | 3 Toughened Glass Shelves |
| Interior – Number Of Door Compartments | Two |
| Interior – Interior Light | LED Light |
| Interior – Storage Features | Moisture-Adjustable Fruit And Vegetable Drawer |
| Door Open Alarm | Yes |
| Door Lock | No |
| Noise Level | 38 dB(A) |
| Energy Efficiency | Up To 50% Reduction In Power Consumption |
| Temperature | Electronic Temperature Control |
| Climate Class | SN/N/ST/T |
| Outer Body Type | Door Panel Material & Color – PCM/white, VCM/Inox |
| Power Consumption | 0.5 kW . h/24h |
| Power Source / Voltage | 220-240V / 50Hz |
| Capacity (Gross/Net) | Gross -276L , Net-247L |
| Dimensions(Gross/Net) | W550*D596*H1652 – mm |
| Weight (Gross/Net) | 55kg (Gross) /480kg (Net) |
| Other Information | Certifications(Safety) – CE/NOM, Energy Class – E/A+/NOM, RoHS compatible, Fridge – Temperature Real Range (2~8℃), Freezer – Temperature Range (-24~-15℃), Internal control display |
Reviews
There are no reviews yet.